LaCava Executive Dining Room (EDR)
Setup Type | Capacity |
Reception | 400 |
U-Shape | 50 |
Theatre | 300 |
Classroom | 144 |
Conference | 44 |
Rounds | 266 |
Hollow square | 66 |
Square Footage: 4,680 Sq-Ft
LaCava 305
Setup Type | Capacity |
Reception | 90 |
U-Shape | 25 |
Theatre | 75 |
Classroom | 45 |
Conference | 25 |
Rounds | 49 |
Hollow square | 30 |
Square Footage: 924 Sq-Ft
LaCava 325
Setup Type | Capacity |
Reception | 150 |
U-Shape | 45 |
Theatre | 140 |
Classroom | 78 |
Conference | 44 |
Rounds | 77 |
Hollow square | 50 |
Square Footage: 1,537 Sq-Ft
LaCava 335 & 340
LaCava 335
Square Footage: 462 Sq-Ft | LaCava 340
Square Footage: 356 Sq-Ft |
LaCava 375
Setup Type | Capacity |
Reception | 150 |
U-Shape | 40 |
Theatre | 120 |
Classroom | 57 |
Conference | 38 |
Rounds | 77 |
Hollow square | 50 |
Square Footage: 1,784 Sq-Ft
Koumantzelis
Setup Type | Capacity |
Auditorium | 480 |
Square Footage: 4,620 Sq-Ft
Wilder Pavilion
Setup Type | Capacity |
Amphitheater | 250 |
Square Footage: 3,390 Sq-Ft