Questions about this data?
Feel free to reach out to us:
The Cronin Office of International Education is committed to ensuring that the study abroad population reflects the diversity of Bentley’s student body. We aim to further improve access to study abroad to those who have been historically underrepresented in higher education and study abroad. Our dashboard was created in the interest of transparency and accountability so that our stakeholders are informed as we measure our progress.
Bentley is proud to be a consistent leading institution in undergraduate study abroad participation according to the Institute of International Education’s annual OpenDoors report. Yet at a national level, although the diversity of study abroad participation has increased in recent years, significant demographic disparities remain.
We are proud of the progress we have made, and we are committed to furthering Bentley’s educational mission through transformative international education.
Click here to see how Bentley compares with other U.S. colleges and universities.
Academic Year 2023-24
51.8%
Female Students
More female Bentley Students participate in Studying Abroad, as opposed to the student sex ratio at Bentley overall.
35.4%
Non-white Students
These Bentley students who studied abroad self identify as non-white, or multiracial.
19.4%
First Generation
These Bentley Students who have studied abroad identify as first-generation college students.
12.7%
Pell Grant Recipients
These Bentley Students who have studied abroad are recipients of the Pell Grant.
Bentley Study Abroad Participants | Bentley Total Student Population | |
Male | 48.2% | 61% |
Female | 51.8% | 39% |
Bentley Study Abroad Participants | Bentley Total Student Population | |
White | 72.7% | 54% |
Hispanic/Latino | 12.2% | 12% |
Black | 6.9% | 4% |
Asian | 7.7% | 10% |
Multiracial/Other | 5.2% | 3% |
International | 2.8% | 15% |
Unknown | 3.4% | 1% |
*** Please note that given the different definitions of race, ethnicity and nationality, our students do in some cases identify with more than one of the identity markers listed, therefore, the percentage amounts will not amount to an expected "100%." ***
Bentley Study Abroad Participants | Bentley Total Student Population | |
First-generation student | 19.4% | 21% |
Not first-generation | 80.6% | 79% |
*** A first-generation student is a student whose parent(s)/guardian(s) did not complete a four-year college or university degree. ***
Bentley Study Abroad Participants | Bentley Total Student Population | |
Students with disability | Data unavailable at this time | Data unavailable at this time. |
No disability | Data unavailable at this time | Data unavailable at this time. |
Bentley Study Abroad Participants | Bentley Total Student Population | |
Students with Pell | 12.7% | 16% |
Trends Over Time
Previous Years
Gender
Bentley Study Abroad Participants | Bentley Total Student Population | |
Male | 44% | 61% |
Female | 56% | 39% |
Transgender/Gender Non-Conforming/Did Not Specify | 0% | 0% |
Race/Ethnicity
Bentley Study Abroad Participants | Bentley Total Student Population | |
White | 62% | 57% |
Hispanic/Latino | 13% | 11% |
Black | 2% | 4% |
Asian | 11% | 10% |
Native Hawaiian or other Pacific Islander | 0% | 0.02% |
American Indian/Alaskan Native | 0.45% | .17% |
Multiracial | 4% | 3% |
International | 7% | 14% |
Unknown | 1% | 1% |
First-Generation
Bentley Study Abroad Participants | Bentley Total Student Population | |
First-generation student | 1% | 13% |
Not first-generation | 99% | 87% |
Disability
Bentley Study Abroad Participants | Bentley Total Student Population | |
Students with disability | 5% | Data unavailable at this time. |
No disability | 95% | Data unavailable at this time. |
Pell Grants
Bentley Study Abroad Participants | Bentley Total Student Population | |
Students with Pell | 12% | 16% |
Gender
Bentley Study Abroad Participants | Bentley Total Student Population | |
Male | 44% | 60% |
Female | 56% | 40% |
Transgender/Gender Non-Conforming/Did Not Specify | 0% | 0% |
Race/Ethnicity
Bentley Study Abroad Participants | Bentley Total Student Population | |
White | 68% | 58% |
Hispanic/Latino | 0% | 9% |
Black | 3% | 4% |
Asian | 10% | 9% |
Native Hawaiian or other Pacific Islander | 0% | 0% |
American Indian/Alaskan Native | 0% | 0% |
Multiracial | 4% | 3% |
International | 8% | 15% |
Unknown | 6% | 3% |
First-Generation
Bentley Study Abroad Participants | Bentley Total Student Population | |
First-generation student | 6% | Data unavailable at this time. |
Not first-generation | 94% | Data unavailable at this time. |
Disability
Bentley Study Abroad Participants | Bentley Total Student Population | |
Students with disability | 5% | Data unavailable at this time. |
No disability | 95% | Data unavailable at this time. |
Pell Grants
Bentley Study Abroad Participants | Bentley Total Student Population | |
Students with Pell | 12% | 14% |
No student mobility due to COVID-19
Pell Grants
Bentley Study Abroad Participants | Bentley Total Student Population | |
Students with Pell | 0% | 14% |
Gender
Bentley Study Abroad Participants | Bentley Total Student Population | |
Male | 45% | 60% |
Female | 55% | 40% |
Transgender/Gender Non-Conforming/Did Not Specify | 0% | 0% |
Race/Ethnicity
Bentley Study Abroad Participants | Bentley Total Student Population | |
White | 65% | 58% |
Hispanic/Latino | 0% | 9% |
Black | 6% | 4% |
Asian | 9% | 9% |
Native Hawaiian or other Pacific Islander | 0% | 0% |
American Indian/Alaskan Native | 0% | 0% |
Multiracial | 3% | 3% |
International | 9% | 15% |
Unknown | 8% | 3% |
First-Generation
Bentley Study Abroad Participants | Bentley Total Student Population | |
First-generation student | 12% | Data unavailable at this time. |
Not first-generation | 88% | Data unavailable at this time. |
Disability
Bentley Study Abroad Participants | Bentley Total Student Population | |
Students with disability | 6% | Data unavailable at this time. |
No disability | 94% | Data unavailable at this time. |
Pell Grants
Bentley Study Abroad Participants | Bentley Total Student Population | |
Students with Pell | 15% | 14% |
Gender
Bentley Study Abroad Participants | Bentley Total Student Population | |
Male | 42% | 56% |
Female | 58% | 44% |
Transgender/Gender Non-Conforming/Did Not Specify | 0% | 0% |
Race/Ethnicity
Bentley Study Abroad Participants | Bentley Total Student Population | |
White | 63% | 54% |
Hispanic/Latino | 4% | 6% |
Black | 3% | 3% |
Asian | 12% | 8% |
Native Hawaiian or other Pacific Islander | 0% | 0% |
American Indian/Alaskan Native | 0% | 0% |
Multiracial | 4% | 2% |
International | 5% | 21% |
Unknown | 8% | 4% |
First-Generation
Bentley Study Abroad Participants | Bentley Total Student Population | |
First-Generation Student | 14% | Data unavailable at this time. |
Not First-Generation | 86% | Data unavailable at this time. |
Disability
Data unavailable at this time.
Gender
Bentley Study Abroad Participants | Bentley Total Student Population | |
Male | 46% | 55% |
Female | 54% | 45% |
Transgender/Gender Non-Conforming/Did Not Specify | 0% | 0% |
Race/Ethnicity
Bentley Study Abroad Participants | Bentley Total Student Population | |
White | 61% | 55% |
Hispanic/Latino | 7% | 6% |
Black | 4% | 3% |
Asian | 8% | 8% |
Native Hawaiian or other Pacific Islander | 0% | 0% |
American Indian/Alaskan Native | 0% | 0% |
Multiracial | 1% | 2% |
International | 15% | 15% |
Unknown | 3% | 4% |
First-Generation
Bentley Study Abroad Participants | Bentley Total Student Population | |
First-Generation Student | 15% | Data unavailable at this time. |
Not First-Generation | 85% | Data unavailable at this time. |
Disability
Data unavailable at this time.
Gender
Bentley Study Abroad Participants | Bentley Total Student Population | |
Male | 47% | 55% |
Female | 53% | 45% |
Transgender/Gender Non-Conforming/Did Not Specify | 0% | 0% |
Race/Ethnicity
Bentley Study Abroad Participants | Bentley Total Student Population | |
White | 58% | 56% |
Hispanic/Latino | 9% | 6% |
Black | 1% | 3% |
Asian | 8% | 7% |
Native Hawaiian or other Pacific Islander | 0% | 0% |
American Indian/Alaskan Native | 0% | 0% |
Multiracial | 1% | 2% |
International | 18% | 22% |
Unknown | 3% | 4% |
First-Generation
Study Abroad Participants | Bentley Student Population | |
First-Generation Student | 12% | Data unavailable at this time. |
Not First-Generation | 88% | Data unavailable at this time. |
Disability
Data unavailable at this time.
Gender
Bentley Study Abroad Participants | Bentley Total Student Population | |
Male | 50% | 57% |
Female | 50% | 43% |
Transgender/Gender Non-Conforming/Did Not Specify | 0% | 0% |
Race/Ethnicity
Bentley Study Abroad Participants | Bentley Total Student Population | |
White | 66% | 57% |
Hispanic/Latino | 12% | 6% |
Black | 2% | 3% |
Asian | 9% | 7% |
Native Hawaiian or other Pacific Islander | 0% | 0% |
American Indian/Alaskan Native | 0% | 0% |
Multiracial | 1% | 2% |
International | 8% | 23% |
Unknown | 3% | 3% |
First-Generation
Bentley Study Abroad Participants | Bentley Total Student Population | |
First-Generation Student | 2% | Data unavailable at this time. |
Not First-Generation | 98% | Data unavailable at this time. |
Disability
Data unavailable at this time.
Gender
Bentley Study Abroad Participants | Bentley Total Student Population | |
Male | 44% | 57% |
Female | 56% | 43% |
Transgender/Gender Non-Conforming/Did Not Specify | 0% | 0% |
Race/Ethnicity
Bentley Study Abroad Participants | Bentley Total Student Population | |
White | 64% | 56% |
Hispanic/Latino | 6% | 6% |
Black | 2% | 3% |
Asian | 9% | 8% |
Native Hawaiian or other Pacific Islander | 0% | 0% |
American Indian/Alaskan Native | 0% | 0% |
Multiracial | 2% | 2% |
International | 13% | 21% |
Unknown | 4% | 4% |
First-Generation
Bentley Study Abroad Participants | Bentley Total Student Population | |
First-Generation Student | 1% | Data unavailable at this time. |
Not First-Generation | 99% | Data unavailable at this time. |
Disability
Data unavailable at this time.